3/31/1999 Daily 3 Midday 4-6-7
3/30/1999 Daily 3 Midday 6-9-0
3/29/1999 Daily 3 Midday 7-0-9
3/27/1999 Daily 3 Midday 0-8-7
3/26/1999 Daily 3 Midday 6-9-6
3/25/1999 Daily 3 Midday 0-2-0
3/24/1999 Daily 3 Midday 1-2-1
3/23/1999 Daily 3 Midday 2-4-2
3/22/1999 Daily 3 Midday 8-2-0
3/20/1999 Daily 3 Midday 6-0-0
3/19/1999 Daily 3 Midday 0-3-2
3/18/1999 Daily 3 Midday 1-0-0
3/17/1999 Daily 3 Midday 7-1-5
3/16/1999 Daily 3 Midday 3-2-3
3/15/1999 Daily 3 Midday 1-6-1
3/13/1999 Daily 3 Midday 5-3-8
3/12/1999 Daily 3 Midday 5-2-7
3/11/1999 Daily 3 Midday 0-8-4
3/10/1999 Daily 3 Midday 1-6-2
3/9/1999 Daily 3 Midday 3-5-1
3/8/1999 Daily 3 Midday 1-6-6
3/6/1999 Daily 3 Midday 6-4-6
3/5/1999 Daily 3 Midday 3-8-9
3/4/1999 Daily 3 Midday 3-4-1
3/3/1999 Daily 3 Midday 6-2-9
3/2/1999 Daily 3 Midday 2-4-5
3/1/1999 Daily 3 Midday 0-3-4
Daily 4 Midday 6-7-4-0
Daily 4 Midday 2-7-0-0
Daily 4 Midday 8-4-1-5
Daily 4 Midday 5-5-9-5
Daily 4 Midday 4-0-3-4
Daily 4 Midday 4-2-3-1
Daily 4 Midday 0-2-1-3
Daily 4 Midday 2-3-8-4
Daily 4 Midday 6-4-9-8
Daily 4 Midday 7-3-6-4
Daily 4 Midday 6-9-2-0
Daily 4 Midday 4-7-4-4
Daily 4 Midday 3-2-8-8
Daily 4 Midday 4-5-9-6
Daily 4 Midday 9-2-3-9
Daily 4 Midday 6-1-2-3
Daily 4 Midday 3-3-7-9
Daily 4 Midday 6-1-2-0
Daily 4 Midday 1-9-1-5
Daily 4 Midday 5-7-0-0
Daily 4 Midday 4-2-6-9
Daily 4 Midday 4-0-3-5
Daily 4 Midday 2-1-5-8
Daily 4 Midday 8-4-3-8
Daily 4 Midday 8-6-6-6
Daily 4 Midday 1-7-3-7
Daily 4 Midday 2-6-5-4
3/31/1999 Daily 3 Evening 8-3-2
3/30/1999 Daily 3 Evening 7-2-0
3/29/1999 Daily 3 Evening 5-9-2
3/27/1999 Daily 3 Evening 6-6-1
3/26/1999 Daily 3 Evening 9-1-9
3/25/1999 Daily 3 Evening 9-5-9
3/24/1999 Daily 3 Evening 9-3-0
3/23/1999 Daily 3 Evening 6-0-6
3/22/1999 Daily 3 Evening 7-1-2
3/20/1999 Daily 3 Evening 4-5-1
3/19/1999 Daily 3 Evening 4-7-0
3/18/1999 Daily 3 Evening 0-4-9
3/17/1999 Daily 3 Evening 1-9-4
3/16/1999 Daily 3 Evening 2-9-4
3/15/1999 Daily 3 Evening 0-9-2
3/13/1999 Daily 3 Evening 1-9-1
3/12/1999 Daily 3 Evening 0-1-7
3/11/1999 Daily 3 Evening 2-6-8
3/10/1999 Daily 3 Evening 8-1-6
3/9/1999 Daily 3 Evening 4-0-0
3/8/1999 Daily 3 Evening 3-3-8
3/6/1999 Daily 3 Evening 7-1-3
3/5/1999 Daily 3 Evening 0-7-0
3/4/1999 Daily 3 Evening 3-1-6
3/3/1999 Daily 3 Evening 4-9-1
3/2/1999 Daily 3 Evening 9-9-6
3/1/1999 Daily 3 Evening 3-6-0
Daily 4 Evening 1-6-4-0
Daily 4 Evening 1-2-0-4
Daily 4 Evening 8-4-1-5
Daily 4 Evening 0-9-5-4
Daily 4 Evening 5-8-9-6
Daily 4 Evening 9-7-4-5
Daily 4 Evening 6-6-7-3
Daily 4 Evening 6-0-9-6
Daily 4 Evening 4-1-3-7
Daily 4 Evening 4-7-1-1
Daily 4 Evening 6-0-0-2
Daily 4 Evening 7-5-9-4
Daily 4 Evening 2-6-9-3
Daily 4 Evening 9-4-3-9
Daily 4 Evening 8-5-0-0
Daily 4 Evening 5-1-8-4
Daily 4 Evening 1-1-6-2
Daily 4 Evening 0-6-4-8
Daily 4 Evening 1-3-0-1
Daily 4 Evening 0-6-7-8
Daily 4 Evening 2-2-5-1
Daily 4 Evening 3-5-2-7
Daily 4 Evening 4-1-9-3
Daily 4 Evening 0-4-0-5
Daily 4 Evening 3-1-9-7
Daily 4 Evening 6-2-1-7
Daily 4 Evening 1-3-0-8